Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MMM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5527 0.3330 0.0197 -29.0558376 15.903553
-0.9182 0.7478 0.0294 -32.2312925 24.435374
-1.1822 1.2943 0.0410 -29.8341463 30.568293
-1.5678 1.5629 0.0434 -37.1244240 35.011521
-1.6858 1.4765 0.0426 -40.5727700 33.659624
-2.2305 2.8513 0.0617 -37.1507293 45.212318
-0.4969 3.2562 0.1973 -3.5184997 15.503801
2.0933 6.3874 1.9518 0.0724972 2.272569

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABT
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4876 0.2769 0.1272 2.8333333 1.1768868
0.6736 0.9505 0.2339 1.8798632 3.0637024
0.9877 1.5342 0.3538 1.7916902 3.3363482
1.2937 1.2515 0.4646 1.7845458 1.6937150
1.4515 1.6718 0.5735 1.5309503 1.9150828
1.1961 2.0629 1.1427 0.0467314 0.8052857
1.4395 5.5010 2.1586 -0.3331326 1.5484110
4.7866 16.2872 6.6390 -0.2790179 1.4532610

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABBV
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0480 -0.0299 0.0995 -1.4824121 -1.300502
0.1110 -0.1435 0.1829 -0.3931110 -1.784582
0.1636 0.5538 0.2756 -0.4063861 1.009434
0.3391 0.8840 0.3638 -0.0678944 1.429906
0.3196 1.4387 0.4494 -0.2888296 2.201380
1.0185 3.3254 0.9332 0.0914059 2.563438
2.8389 6.0872 2.2043 0.2878918 1.761512
1.5848 11.6101 3.8450 -0.5878283 2.019532

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2095 0.2787 0.3061 -0.3155831 -0.0895132
0.7642 0.3986 0.5860 0.3040956 -0.3197952
1.2780 0.6490 0.8577 0.4900315 -0.2433252
2.1545 0.4304 1.1215 0.9210878 -0.6162283
2.8569 -0.0573 1.3586 1.1028264 -1.0421758
4.8266 -0.3806 2.6223 0.8405979 -1.1451398
10.3892 -0.7449 4.9265 1.1088399 -1.1512027
26.4299 16.8458 16.1143 0.6401519 0.0453945

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ACN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1040 -0.1193 0.1218 -0.1461412 -1.9794745
0.1077 -0.0211 0.2166 -0.5027701 -1.0974146
0.0956 0.0031 0.3368 -0.7161520 -0.9907957
0.1820 -0.0868 0.4574 -0.6020988 -1.1897683
0.5645 -0.1312 0.5621 0.0042697 -1.2334104
1.4607 -0.4210 1.1518 0.2681889 -1.3655148
0.6267 1.4653 2.2353 -0.7196349 -0.3444728
4.3567 13.5348 6.2714 -0.3053066 1.1581784

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ATVI
bottom.20 top.80 all.zscore diff.bottom diff.top
0.3296 0.3753 0.2130 0.5474178 0.7619718
0.1721 0.5714 0.3959 -0.5652943 0.4432938
0.3151 1.2014 0.5820 -0.4585911 1.0642612
0.2105 1.3225 0.7734 -0.7278252 0.7099819
0.4432 1.4252 0.9653 -0.5408681 0.4764322
1.2184 2.8999 1.9068 -0.3610237 0.5208202
1.2248 5.9303 3.5865 -0.6584971 0.6535062
6.1559 14.8732 8.3775 -0.2651865 0.7753745

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADBE
bottom.20 top.80 all.zscore diff.bottom diff.top
0.3167 -0.5114 0.2091 0.5145863 -3.4457198
-0.0005 0.1415 0.3761 -1.0013294 -0.6237703
0.3269 -0.2695 0.5688 -0.4252813 -1.4738045
0.1797 0.1257 0.7489 -0.7600481 -0.8321538
0.3158 -0.0036 0.9225 -0.6576694 -1.0039024
0.2488 -0.2507 1.8019 -0.8619235 -1.1391309
-0.4065 2.8173 3.5075 -1.1158945 -0.1967783
7.2048 13.4250 9.0654 -0.2052419 0.4809054

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1579 0.5692 0.3263 -0.5160895 0.7444070
0.2584 1.0771 0.6261 -0.5872864 0.7203322
0.7268 1.8190 0.9450 -0.2308995 0.9248677
0.6047 2.1194 1.2744 -0.5255022 0.6630571
0.4479 2.9549 1.5989 -0.7198699 0.8480831
0.2805 4.7183 3.3179 -0.9154586 0.4220742
0.8834 13.6359 6.8844 -0.8716809 0.9806955
8.8583 26.9714 17.1148 -0.4824187 0.5759109

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0325 0.1923 0.0391 -0.1687980 3.918159
0.0374 0.3508 0.0863 -0.5666280 3.064890
0.2640 0.7188 0.1566 0.6858238 3.590038
0.6995 1.0179 0.2292 2.0519197 3.441099
0.8970 1.0247 0.3061 1.9304149 2.347599
2.2208 1.5109 0.6952 2.1944764 1.173331
4.8010 6.1109 1.7073 1.8120424 2.579277
10.3650 14.9256 5.3476 0.9382527 1.791084

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AES
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2132 -0.1406 0.1372 0.5539359 -2.0247813
-0.2690 -0.2538 0.2252 -2.1944938 -2.1269982
-0.4593 -0.4961 0.3587 -2.2804572 -2.3830499
-0.2709 -0.9606 0.4768 -1.5681628 -3.0146812
-0.0696 -1.3204 0.5907 -1.1178263 -3.2353140
0.0414 -2.1895 1.0954 -0.9622056 -2.9988132
0.8026 -0.0398 1.9083 -0.5794162 -1.0208563
10.5179 4.6781 6.1248 0.7172642 -0.2362036

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AFL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2335 -0.2720 -0.0032 -73.9687500 84.000000
-0.4142 -0.4675 -0.0207 -21.0096618 21.584541
-0.5890 -0.6959 -0.0170 -35.6470588 39.935294
-0.7637 -0.9239 -0.0157 -49.6433121 57.847134
-0.9832 -0.8302 -0.0154 -64.8441558 52.909091
-1.4039 -1.7027 -0.1370 -11.2474453 11.428467
-2.2406 0.3174 -0.2173 -11.3110907 -2.460653
0.7094 1.5265 -1.3975 -0.4923792 -2.092308

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for A
bottom.20 top.80 all.zscore diff.bottom diff.top
0.3040 0.1610 0.1610 0.8881988 0.0000000
0.3024 0.7231 0.3043 -0.0062438 1.3762734
0.4521 0.9895 0.4586 -0.0141736 1.1576537
0.6083 1.3945 0.6089 -0.0009854 1.2901954
0.6646 1.3937 0.7428 -0.1052773 0.8762789
1.4210 0.7686 1.4408 -0.0137424 -0.4665464
2.8370 3.3695 2.9422 -0.0357556 0.1452315
10.7056 11.6249 8.7761 0.2198585 0.3246089

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APD
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2556 0.0340 0.1140 -3.2421053 -0.7017544
-0.2870 0.3938 0.2038 -2.4082434 0.9322866
-0.2247 0.4822 0.3037 -1.7398749 0.5877511
0.0269 0.6383 0.4013 -0.9329679 0.5905806
-0.0258 0.9322 0.4749 -1.0543272 0.9629396
-0.8133 0.1174 0.8479 -1.9591933 -0.8615403
-2.5066 2.7708 1.6927 -2.4808294 0.6369114
4.1069 13.1517 5.2993 -0.2250109 1.4817806

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AKAM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0753 0.6593 0.1027 -1.733203 5.4196689
-0.6586 0.7375 0.1988 -4.312877 2.7097586
-1.0669 0.5857 0.2881 -4.703228 1.0329747
-1.4816 0.3996 0.3719 -4.983867 0.0744824
-1.9263 0.6517 0.4420 -5.358145 0.4744344
-3.3910 2.1819 0.7659 -5.427471 1.8488053
-4.2289 4.4101 1.2866 -4.286880 2.4277165
-2.4004 6.9417 2.8428 -1.844379 1.4418531

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALK
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5804 -0.4554 0.0269 -22.5762082 -17.929368
-0.7446 -0.9758 0.0544 -14.6875000 -18.937500
-0.5030 -1.0627 0.1141 -5.4084137 -10.313760
-0.0579 -1.6614 0.1532 -1.3779373 -11.844648
0.1999 -1.7144 0.1744 0.1462156 -10.830275
-2.1382 -5.2386 0.1858 -12.5080732 -29.194833
1.7355 -5.5415 0.6471 1.6819657 -9.563591
6.3525 -0.9192 1.4925 3.2562814 -1.615879

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALB
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4976 0.5962 0.3650 0.3632877 0.6334247
0.9937 0.9773 0.7363 0.3495858 0.3273122
1.0305 1.5408 1.0924 -0.0566642 0.4104724
1.6398 1.6765 1.4573 0.1252316 0.1504152
1.8507 1.7551 1.8031 0.0263990 -0.0266208
2.8286 2.5726 3.4649 -0.1836417 -0.2575255
1.1703 6.9584 6.8391 -0.8288810 0.0174438
4.6675 30.0158 15.0618 -0.6901101 0.9928428

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ARE
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0074 0.0851 0.0769 -0.9037711 0.1066320
0.2695 0.0839 0.1288 1.0923913 -0.3486025
0.2777 0.6256 0.2035 0.3646192 2.0742015
0.3829 0.5119 0.2729 0.4030781 0.8757787
0.4967 0.7415 0.3259 0.5240871 1.2752378
-0.5667 0.5504 0.5965 -1.9500419 -0.0772842
-3.9304 3.3933 1.0329 -4.8052086 2.2852164
-2.2570 5.0515 1.2592 -2.7924079 3.0116741

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALXN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0724 0.7324 0.1979 -0.6341587 2.7008590
-0.2537 1.7280 0.3947 -1.6427667 3.3780086
-0.3308 2.3576 0.5981 -1.5530848 2.9418157
-0.3884 2.8539 0.7851 -1.4947140 2.6350783
-0.2715 3.5465 0.9564 -1.2838770 2.7081765
-0.1443 2.7700 1.8308 -1.0788180 0.5129998
1.5913 2.9296 3.0140 -0.4720305 -0.0280027
9.6842 11.7835 7.6002 0.2742033 0.5504197

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALGN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.4463 0.6881 0.3542 -2.2600226 0.9426877
-0.5476 1.0181 0.6927 -1.7905298 0.4697560
0.1963 1.0786 1.0479 -0.8126730 0.0292967
1.0205 0.9472 1.3974 -0.2697152 -0.3221697
1.8815 0.9234 1.7113 0.0994566 -0.4604102
3.5317 -1.4505 3.3307 0.0603477 -1.4354940
6.8418 2.9492 7.3129 -0.0644204 -0.5967127
24.7636 25.4440 22.5405 0.0986269 0.1288126

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALLE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.6376 0.1429 0.0172 -38.069767 7.308140
-1.3649 0.3522 0.0250 -55.596000 13.088000
-2.1189 0.7020 0.0424 -50.974057 15.556604
-2.6054 0.2865 0.0477 -55.620545 5.006289
-3.1548 0.4216 0.0400 -79.870000 9.540000
-5.0518 0.3602 -0.0328 -155.018293 -11.981707
-4.5842 -0.9258 -0.3985 -12.503639 1.323212
-7.7439 3.9361 -1.9014 -5.072736 -3.070106

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for LNT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1238 -0.1548 0.0123 -11.065041 -13.5853659
-0.0543 0.0221 0.0131 -5.145038 0.6870229
-0.2710 0.2833 0.0200 -14.550000 13.1650000
-0.4148 0.1801 0.0169 -25.544379 9.6568047
-0.4589 0.0663 -0.0040 -115.725000 -17.5750000
-0.5967 -0.4381 -0.1232 -5.843344 2.5560065
-2.7108 3.4027 -0.4269 -7.349965 -8.9707191
-0.9879 1.5532 -0.7452 -2.325684 -3.0842727

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1292 -0.2697 0.0268 -5.820895 -11.063433
0.1190 -0.0639 0.0357 2.333333 -2.789916
0.2874 -0.2125 0.0607 3.734761 -4.500824
0.3608 -0.2590 0.0789 3.572877 -4.282636
0.4769 -0.3303 0.0851 4.603995 -4.881316
-0.1543 -0.4793 0.1209 -2.276261 -4.964433
-4.5366 4.9105 0.0344 -132.877907 141.747093
-9.4784 4.9880 -2.3482 -5.036454 -3.124180

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOGL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0890 -0.4413 0.1302 -1.6835637 -4.3894009
-0.3640 -0.6853 0.2287 -2.5916047 -3.9965020
-0.2251 -0.8862 0.3425 -1.6572263 -3.5874453
-0.1143 -1.2576 0.4590 -1.2490196 -3.7398693
0.0549 -1.5625 0.5601 -0.9019818 -3.7896804
-0.3250 -2.3819 1.0819 -1.3003974 -3.2015898
0.1156 2.4285 2.3030 -0.9498046 0.0544941
5.7416 15.6588 6.2798 -0.0857034 1.4935189

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOG
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0032 -0.4220 0.1300 -0.9753846 -4.2461538
-0.1707 -0.5758 0.2305 -1.7405640 -3.4980477
0.1327 -0.9197 0.3447 -0.6150276 -3.6681172
0.2637 -1.1813 0.4619 -0.4290972 -3.5574800
0.4539 -1.3677 0.5642 -0.1954981 -3.4241404
0.0387 -1.8745 1.0912 -0.9645345 -2.7178336
0.4917 3.1909 2.3191 -0.7879781 0.3759217
5.9993 15.8813 6.3001 -0.0477453 1.5208013

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MO
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0790 -0.2871 -0.0502 0.5737052 4.7191235
0.1548 -0.3645 -0.1039 0.4898941 2.5081809
0.0251 0.2035 -0.1531 -0.8360549 -2.3291966
0.0134 0.2664 -0.2022 -0.9337290 -2.3175074
-0.1406 0.3977 -0.2588 -1.5432767 -2.5367079
-0.3217 0.7689 -0.5192 -1.6196071 -2.4809322
-1.3534 0.1839 -1.0842 -2.2482937 -1.1696182
-3.3725 -0.5834 -2.3865 -2.4131573 -0.7555416

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMZN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1723 0.1187 0.2495 -0.3094188 -0.5242485
-0.0098 0.4836 0.4910 -1.0199593 -0.0150713
0.2896 0.5931 0.7439 -0.6107004 -0.2027154
0.2014 0.6433 0.9925 -0.7970781 -0.3518388
0.1887 0.5688 1.2281 -0.8463480 -0.5368455
-0.1023 1.7929 2.4998 -1.0409233 -0.2827826
-0.1363 6.7261 5.1363 -1.0265366 0.3095224
9.5756 18.3424 13.8145 -0.3068443 0.3277643

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMCR
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2506 -0.1042 0.0912 -3.7478070 -2.1425439
-0.1149 -0.4762 0.1802 -1.6376249 -3.6426193
-0.0436 -0.6293 0.2776 -1.1570605 -3.2669308
-0.4683 -0.4050 0.3727 -2.2565066 -2.0866649
-0.7519 -0.0705 0.4655 -2.6152524 -1.1514501
-0.2548 -0.8525 0.8237 -1.3093359 -2.0349642
1.0767 -1.7778 1.4504 -0.2576531 -2.2257308
4.3845 9.3099 4.9780 -0.1192246 0.8702089

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEE
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0581 0.6513 0.0474 0.2257384 12.740506
0.0119 0.8088 0.0713 -0.8330996 10.343618
0.2424 1.4025 0.0992 1.4435484 13.138105
0.3274 0.8720 0.1144 1.8618881 6.622378
0.0994 0.5816 0.1207 -0.1764706 3.818558
-0.3614 1.5468 0.1895 -2.9071240 7.162533
-2.2208 4.6428 0.1732 -13.8221709 25.806005
-3.2112 6.1593 0.0127 -253.8503937 483.984252

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAL
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4005 0.8437 -0.0175 21.8857143 -49.211429
1.6163 1.7329 0.0490 31.9857143 34.365306
2.2612 2.0997 0.1081 19.9176688 18.423682
2.5091 1.8084 0.0932 25.9216738 18.403433
3.2177 1.3106 0.0009 3574.2222222 1455.222222
0.5290 -3.2165 -0.3726 0.4197531 7.632582
-6.9598 8.8964 -0.2354 -30.5658454 -38.792693
-18.8420 4.0934 -5.4539 -4.4547755 -1.750546

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1327 0.4113 -0.0161 7.2422360 -26.546584
0.2583 0.7070 -0.0420 5.1500000 -17.833333
0.3444 0.8880 -0.0637 4.4065934 -14.940345
0.6467 0.6223 -0.0942 5.8651805 -7.606157
0.6347 0.2910 -0.1421 3.4665728 -3.047854
0.4631 0.7080 -0.3665 0.2635744 -2.931787
-1.8841 0.9597 -1.0177 -2.8513314 -1.943009
-5.9078 6.0790 -2.4149 -3.4463953 -3.517288

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AXP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5117 -0.3724 0.0678 -8.547198 -6.4926254
-1.0374 -0.1876 0.1119 -10.270777 -2.6764969
-1.3188 -0.1481 0.1716 -8.685315 -1.8630536
-1.4341 0.2361 0.2117 -7.774209 0.1152574
-1.8364 0.2671 0.2320 -8.915517 0.1512931
-3.0583 -0.5475 0.2486 -13.302092 -3.2023331
-6.8768 0.5051 0.4612 -15.910668 0.0951865
-4.0626 6.1572 0.1282 -32.689548 47.0280811

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AIG
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2242 -0.7715 -0.0201 -12.1542289 37.383085
-0.1994 -1.2441 -0.0439 -5.5421412 27.339408
0.0120 -2.3191 -0.0401 -0.7007481 56.832918
0.6597 -2.7364 -0.0480 12.7437500 56.008333
1.0415 -3.3334 -0.0661 14.7564297 49.429652
3.1355 -9.0681 -0.3112 9.0755141 28.139139
1.0173 -11.2333 0.0005 2033.6000000 -22467.600000
-7.5920 5.5111 1.1459 -7.6253600 3.809407

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0558 0.0799 0.0310 -2.800000 1.577419
0.0730 0.2669 0.0352 1.073864 6.582386
-0.1962 1.2338 0.0607 -4.232290 19.326194
-0.3011 1.0039 0.0759 -4.967062 12.226614
-0.8859 1.2608 0.0727 -13.185695 16.342503
-2.2793 2.8821 0.0531 -43.924670 53.276836
-4.3066 6.0001 -0.0983 -44.810783 -62.038657
-2.0710 7.8335 -0.3829 -6.408723 -21.458344

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AWK
bottom.20 top.80 all.zscore diff.bottom diff.top
0.4521 0.5988 0.1311 2.4485126 3.567506
0.8033 1.2944 0.2521 2.1864340 4.134470
1.0160 2.2775 0.3858 1.6334889 4.903318
0.8271 2.3337 0.5016 0.6489234 3.652512
0.5958 2.0377 0.5938 0.0033681 2.431627
0.5160 2.5440 1.0514 -0.5092258 1.419631
-0.2094 6.0143 1.6739 -1.1250971 2.592986
2.2796 11.5450 4.4237 -0.4846848 1.609806

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2949 -0.2566 0.1548 -2.9050388 -2.6576227
-0.2819 -0.0937 0.2433 -2.1586519 -1.3851212
-0.1400 0.1668 0.3661 -1.3824092 -0.5443868
0.4409 0.2594 0.4813 -0.0839393 -0.4610430
0.7541 0.0168 0.5707 0.3213597 -0.9705625
0.9968 -2.6141 1.1110 -0.1027903 -3.3529253
-0.3363 1.8148 2.6169 -1.1285108 -0.3065077
3.4827 20.2433 7.7529 -0.5507874 1.6110617

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABC
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0853 0.6510 0.1449 -1.5886818 3.4927536
-0.2834 1.5646 0.2630 -2.0775665 4.9490494
-0.0259 2.0336 0.4145 -1.0624849 3.9061520
-0.1561 1.8696 0.5323 -1.2932557 2.5123051
-0.0544 1.9566 0.6267 -1.0868039 2.1220680
-0.5644 1.3929 1.0029 -1.5627680 0.3888723
-1.0395 2.3430 1.5712 -1.6615962 0.4912169
0.3019 8.5984 3.2913 -0.9082733 1.6124632

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AME
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1052 0.1945 0.1150 -0.0852174 0.6913043
0.0725 0.1942 0.2092 -0.6534417 -0.0717017
0.1281 0.3664 0.3044 -0.5791721 0.2036794
0.5284 0.3710 0.4054 0.3034040 -0.0848545
0.7189 0.2405 0.5027 0.4300776 -0.5215834
-0.9975 -0.4575 1.0326 -1.9660081 -1.4430564
1.8272 2.4734 2.1329 -0.1433260 0.1596418
7.6909 10.8950 6.4828 0.1863547 0.6806010

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMGN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0338 0.1520 0.0144 -3.347222 9.555556
-0.3998 0.1179 0.0037 -109.054054 30.864865
-0.2921 0.5138 0.0017 -172.823529 301.235294
-0.3968 0.6843 -0.0106 -38.433962 -65.556604
-0.5901 0.5145 -0.0259 -23.783784 -20.864865
0.2699 0.4535 -0.0766 2.523499 -6.920365
-0.9149 2.7409 0.0625 -15.638400 42.854400
0.6127 5.2017 1.0022 -0.388645 4.190281

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APH
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1552 0.0546 0.1097 0.4147675 -0.5022789
0.5012 0.7084 0.2080 1.4096154 2.4057692
0.6175 0.7023 0.3161 0.9534957 1.2217653
0.6459 0.7970 0.4280 0.5091121 0.8621495
1.0146 0.5331 0.5287 0.9190467 0.0083223
2.7051 -1.6001 1.0402 1.6005576 -2.5382619
3.6121 2.0237 2.4947 0.4479096 -0.1888003
10.5477 13.9331 7.6720 0.3748306 0.8160975

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADI
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3216 0.1812 0.1389 -3.3153348 0.3045356
-0.4442 0.6191 0.2349 -2.8910175 1.6355896
-0.8464 0.3982 0.3459 -3.4469500 0.1511998
-1.0304 0.4558 0.4448 -3.3165468 0.0247302
-0.8387 0.2290 0.5400 -2.5531481 -0.5759259
-0.5136 0.6619 1.0541 -1.4872403 -0.3720710
1.2003 3.5310 2.2829 -0.4742214 0.5467169
6.8001 10.8375 5.7873 0.1750039 0.8726349

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANSS
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1819 0.0906 0.1806 0.0071982 -0.4983389
-0.1984 0.6347 0.3369 -1.5888988 0.8839418
-0.2739 0.9476 0.5062 -1.5410905 0.8719874
-0.4399 0.8691 0.6712 -1.6553933 0.2948451
-1.0286 0.6272 0.8219 -2.2514904 -0.2368901
-1.2596 1.6138 1.5889 -1.7927497 0.0156712
-0.8117 5.9248 2.8207 -1.2877654 1.1004715
5.0550 13.8211 6.6384 -0.2385213 1.0819926

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANTM
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0834 0.1913 0.0907 -1.9195149 1.109151
-0.2623 1.3710 0.1521 -2.7245233 8.013807
-0.4845 1.8950 0.2402 -3.0170691 6.889259
-0.6603 1.9866 0.3019 -3.1871481 5.580325
-0.5945 2.5955 0.3490 -2.7034384 6.436963
-0.7049 3.3442 0.5599 -2.2589748 4.972852
-1.4467 7.5912 1.2656 -2.1430942 4.998104
1.9044 14.2721 3.4520 -0.4483198 3.134444

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AON
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2023 -0.4101 0.0380 4.3236842 -11.792105
0.2972 0.1994 0.0605 3.9123967 2.295868
0.1663 0.2755 0.0982 0.6934827 1.805499
0.2554 0.4778 0.1338 0.9088191 2.571001
0.0108 0.5458 0.1694 -0.9362456 2.221960
-1.8021 -0.0931 0.3348 -6.3826165 -1.278077
-6.8212 4.2151 0.5059 -14.4832971 7.331884
-4.9993 6.5926 -0.5043 -10.9133452 -14.072774

Z-Score Decile Analysis


For the time period: 2020-01-01 - 2020-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AOS
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1229 0.6010 0.0873 -2.4077892 5.884307
-0.4712 1.2479 0.1664 -3.8317308 6.499399
-0.4421 1.9929 0.2501 -2.7676929 6.968413
-0.4488 2.2566 0.3388 -2.3246753 5.660567
-0.0704 2.4060 0.4218 -1.1669037 4.704125
-0.7371 3.4015 0.8399 -1.8776045 3.049887
